|
The Big Smart Fans <
The Smartest Features <
Benefits <
Performance
< Specs >
Why We Build Them
| No. of Blades | 6 Rotatair™ Composite blades |
| Motor | One 1.5hp TEFC High Efficiency |
| Fan Speed | 20 RPM (min) to 120 RPM (max) |
| Blade Pitch | Variable (VPT™) 0°- 20° up/down |
| Cubic Feet Per Minute | 340,000 @ 90 RPM and 20° Pitch (actual CFM depends on the speed and pitch of operation) |
| Approx. Fan Weight | 230 lbs. including control unit and mounting hardware |
| Power Sources | 120V Single Phase is standard (designed to work with all power sources) |
| Effective Coverage Area | Up to 20,000 sq ft or more (depending on speed and pitch) |
Please download full specifications (PDF, 180 kb).
| No. of Blades | 6 Rotatair™ Composite blades |
| Motor | One 1.5hp TEFC High Efficiency |
| Fan Speed | 20 RPM (min) to 120 RPM (max) |
| Blade Pitch | Variable (VPT™) 0°- 20° up/down |
| Cubic Feet Per Minute | 230,000 @ 120 RPM and 20° Pitch (actual CFM depends on the speed and pitch of operation) |
| Approx. Fan Weight | 220 lbs. including control unit and mounting hardware |
| Power Sources | 120V Single Phase is standard (designed to work with all power sources) |
| Effective Coverage Area | Up to 16,000 sq ft or more (depending on speed and pitch) |
Please download full specifications (PDF, 190 kb).
| No. of Blades | 6 Rotatair™ Composite blades |
| Motor | One 1.5hp TEFC High Efficiency |
| Fan Speed | 20 RPM (min) to 120 RPM (max) |
| Blade Pitch | Variable (VPT™) 0°- 20° up/down |
| Cubic Feet Per Minute | 97,000 @ 120 RPM and 20° Pitch (actual CFM depends on the speed and pitch of operation) |
| Approx. Fan Weight | 210 lbs. including control unit and mounting hardware |
| Power Sources | 120V Single Phase is standard (designed to work with all power sources) |
| Effective Coverage Area | Up to 12,000 sq ft or more (depending on speed and pitch) |
Please download full specifications (PDF, 225 kb).
(You'll need Adobe™ Reader to view PDF files. Please download Adobe Reader here.)
|
|
|